
Technical
| 【Model: MAX-JZX520] | Control voltage | DC 24V | ||
| For operation with ISO standard 20',40' containers | Total power | 7.5~11KW | ||
| SWL | 900mm 26T 600mm 30T |
Precaution class | IP 55 | |
| Load of lifting lugs at four corner | 10.5t×4 | Operating pressure of the system | 160 bar | |
| Self-weight | ~34t | Ambient temperature | -20℃~+55℃ | |
| Expansion time(20' to 40°) | ~38 S | Twist lock Mode | ISO floating twist lock,driven by an oil cylinder | |
| Twist lock rotation 90° | ~1.5S | Telescopic Mode | The telescopic system is driven by means of a hydraulic motor and reduction gearbox connected to an endless chain. |
|
| Flipper through 180° | ~7S | Flippers Device | The flippers are driven by hydraulic | |
| Move 900mm | ~15S | Adjust center of gravity | Hydraulic control cylinder | |
| Power voltage/ Frequency | AC400V(3P)/60HZ | Application | STS | |
| Operating mode | Driving operation | Electric control | SIEMENS /Schneider | |
Quality - Safe & Reliable
We insurance the quality are safe and reliable of the container spreader.
1.Self-own factory & Engineering designer
So that we can control each step of the production container spreadedr .
2.Six Sigma Quality Control Policy
Our factory produce the container spreader is according to the standard of Six Sigma.
3. 50+years of in fabrication of the container spreader
The container spreader has high safety requirements. The container spreader in our factory has double protection, electronic protection and mechanical protection to ensure the safety of the container spreader.
More than 50 years of production also ensures safety
Price - Best Price with Best Quality
In the case of the same configuration, our price will be cheaper.
Rationalization of the production process, to a certain extent, save labor costs, save materials.
Overall planning of raw material procurement, reduce raw material cost.
So we can offer a more competitive price.
About us 
Certificate
Package





